
City |
Code |
A |
|
| A LOT | 7410 |
| ABHAYAPURI | 3669 |
| ABOHAR | 1634 |
| ABU ROAD | 2974 |
| ACHALPUR | 7223 |
| ACHAMPET | 8541 |
| ACHHNERA | 5613 |
| ADAMPUR MANDI | 1669 |
| ADHAURA | 6180 |
| ADILABAD | 8732 |
| ADIMALY | 4864 |
| ADONI | 8512 |
| ADOOR | 4734 |
| ADRA | 3251 |
| AFZALPUR | 8470 |
| AGAR | 7362 |
| AGARTALA | 381 |
| AGATHY | 4894 |
| AGRA | 562 |
| AHERI | 7133 |
| AHMEDABAD LOCAL | 79 |
| AHMEDNAGAR | 241 |
| AHMEDPUR | 2381 |
| AHORE | 2978 |
| AHWA | 2631 |
| AINAPUR | 8339 |
| AIZWAL-I | 389 |
| AIZWAL-II | 3838 |
| AJAIGARH | 7730 |
| AJARA | 2323 |
| AJMER | 145 |
| AJNALA | 1858 |
| AKBARPUR | 5111 |
| AKBARPUR-I | 5271 |
| AKBARPUR-II | 5275 |
| AKHNOOR | 1924 |
| AKKALKOT | 2181 |
| AKLERA | 7431 |
| AKOLA | 724 |
| AKOLE | 2424 |
| AKOT | 7258 |
| ALAMPUR | 8502 |
| ALAND | 8477 |
| ALATHUR | 4922 |
| ALIBAGH | 2141 |
| ALIGANJ | 5740 |
| ALIGARH | 571 |
| ALIPURDUAR | 3564 |
| ALIRAJPUR | 7394 |
| ALLAGADDA | 8519 |
| ALLAHABAD | 532 |
| ALLEPPY | 477 |
| ALMORA | 5962 |
| ALONG | 3783 |
| ALUR | 8170 |
| ALWAR | 144 |
| AMAGAON | 7189 |
| AMALAPURAM | 8856 |
| AMALNER | 2587 |
| AMANGALLU | 8545 |
| AMARPATAN | 7675 |
| AMARPUR | 6420 |
| AMARWADA | 7167 |
| AMB | 1976 |
| AMBAD | 2483 |
| AMBAH | 7538 |
| AMBALA | 171 |
| AMBASA | 3826 |
| AMBASAMUDRAM | 4634 |
| AMBEJOGAI | 2446 |
| AMBER | 1423 |
| AMBIKAPUR | 7774 |
| AMET | 2908 |
| AMETHI | 5368 |
| AMINI | 4891 |
| AMLAGORA | 3227 |
| AMLAREN | 3653 |
| AMOD | 2641 |
| AMRAVATI | 721 |
| AMRELI | 2792 |
| AMRITSAR | 183 |
| AMROHA | 5922 |
| ANAKAPALLE | 8924 |
| ANAMALI | 4253 |
| ANAND | 2692 |
| ANANDAPUR | 6731 |
| ANANTAPUR | 8554 |
| ANANTNAG | 1932 |
| ANDOLE | 8450 |
| ANDROTH | 4893 |
| ANEKAL | 8110 |
| ANINI | 3801 |
| ANJAR | 2836 |
| ANKALESHWAR | 2646 |
| ANKOLA | 8388 |
| ANNDMAN ISLAND | 3192 |
| ANOLA-I | 5823 |
| ANOLA-II | 5824 |
| ANTAGARH | 7847 |
| ANUGUL | 6764 |
| ANUPGARH(E) | 1498 |
| ANUPGARH(W) | 1506 |
| ARAKANDANALLUR | 4153 |
| ARAKU | 8936 |
| ARAMBAGH | 3211 |
| ARANG | 7720 |
| ARANTANGI | 4371 |
| ARARIA | 6453 |
| ARAVAKURICHI | 4320 |
| ARERAJ | 6258 |
| ARIYALUR | 4329 |
| ARJUNI MEROGAON | 7196 |
| ARKI | 1796 |
| ARKONAM | 4177 |
| ARMOOR | 8463 |
| ARNI | 4173 |
| ARONE | 7545 |
| ARRAH | 6182 |
| ARSIKERE | 8174 |
| ARUPPUKOTTAI | 4566 |
| ARVI | 7157 |
| ARWAL | 6337 |
| ASANSOL | 341 |
| ASHOKNAGAR | 7543 |
| ASHTA | 7560 |
| ASHTI | 2441 |
| ASIFABAD | 8733 |
| ASIND | 1480 |
| ASKA | 6822 |
| ASPUR | 2967 |
| ASSANDH | 1749 |
| ASWARAOPET | 8740 |
| ATHANI | 8289 |
| ATHGARH | 6723 |
| ATHMALLIK | 6763 |
| ATMAKUR | 8517 |
| ATMAKUR | 8627 |
| ATMAKUR | 8504 |
| ATNER | 7144 |
| ATPADI | 2343 |
| ATRAULI | 5723 |
| ATRU | 7451 |
| ATTABIRA | 6682 |
| ATTINGAL | 470 |
| ATTUR | 4282 |
| AURAD | 8485 |
| AURAIYA | 5683 |
| AURANGABAD | 6186 |
| AURANGABAD | 2432 |
| AUSA | 2383 |
| AVANASHI | 4296 |
| AZAMGARH | 5462 |
B |
|
| B. KOTHAKOTA | 8582 |
| BABAICHICHLI | 7790 |
| BABERU | 5190 |
| BABHULGAON | 7203 |
| BABLESHWAR | 8355 |
| BABRA | 2791 |
| BACHELI | 7857 |
| BADAGARA | 496 |
| BADAMALHERA | 7689 |
| BADAMI | 8357 |
| BADARWSAS | 7495 |
| BADAUN | 5832 |
| BADGAM | 1951 |
| BADNAGAR | 7367 |
| BADNAWAR | 7295 |
| BADVEL | 8569 |
| BADWANI | 7290 |
| BAGAHA | 6251 |
| BAGALKOT | 8354 |
| BAGBAHERA | 7707 |
| BAGDIHI | 6640 |
| BAGEPALLI | 8150 |
| BAGESHWAR | 5963 |
| BAGHMARA | 3639 |
| BAGHPAT-II | 1234 |
| BAGICHA | 7769 |
| BAGIDORA | 2968 |
| BAGLI | 7271 |
| BAGODAR | 6557 |
| BAHADURGARH | 1276 |
| BAHARAGORA | 6594 |
| BAHERI | 5822 |
| BAHRAICH-I | 5252 |
| BAHRAICH-II | 5250 |
| BAIHAR | 7636 |
| BAIKUNTHPUR | 7836 |
| BAILHONGAL | 8288 |
| BAITHALANGSHU | 3677 |
| BALACHAUR | 1885 |
| BALAGHAT | 7632 |
| BALANGIR | 6652 |
| BALAPUR | 7257 |
| BALASINOR | 2690 |
| BALASORE | 6782 |
| BALDEOGARH | 7684 |
| BALDI | 7326 |
| BALI(N) | 2933 |
| BALI(S) | 2938 |
| BALIGUDA | 6846 |
| BALLIA-I | 5498 |
| BALLIA-II | 5496 |
| BALOD | 7749 |
| BALODABAZAR | 7727 |
| BALRAMPUR | 7831 |
| BALRAMPUR-I | 5263 |
| BALRAMPUR-II | 5264 |
| BALUGAON | 6756 |
| BALUMATH | 6568 |
| BALURGHAT | 3522 |
| BAMANWAS | 7467 |
| BAMENG | 3785 |
| BAMORI | 7540 |
| BANAGANAPALLE | 8515 |
| BANAIGARH | 6626 |
| BANDA | 7583 |
| BANDA | 5192 |
| BANDAR | 8672 |
| BANDHAVGARH | 7653 |
| BANDIPUR | 1957 |
| BANERA | 1487 |
| BANGALORE | 80 |
| BANGARPET | 8153 |
| BANGARUPALEM | 8573 |
| BANGIRIPOSI | 6791 |
| BANJAR | 1903 |
| BANKA | 6424 |
| BANKURA | 3242 |
| BANMANKHI | 6467 |
| BANSADA | 2630 |
| BANSDEEH | 5494 |
| BANSGAON-I | 5525 |
| BANSGAON-II | 5521 |
| BANSI | 5545 |
| BANSUR | 1461 |
| BANSWADA | 8466 |
| BANSWARA | 2962 |
| BANTWAL | 8255 |
| BAPATLA | 8643 |
| BARABANKI | 5248 |
| BARACHAKIA | 6257 |
| BARAMA | 3623 |
| BARAMATI | 2112 |
| BARAMULLA | 1952 |
| BARAN | 7453 |
| BARARA | 1731 |
| BARAUNI | 6279 |
| BARBIL | 6767 |
| BARDOLI | 2622 |
| BAREILLY | 581 |
| BAREJA | 2718 |
| BARELI | 7486 |
| BARGARH | 6646 |
| BARH | 6132 |
| BARHI | 6543 |
| BARI | 5647 |
| BARIPADA | 6792 |
| BARISADRI | 1473 |
| BARKAGAON | 6551 |
| BARKOT | 6643 |
| BARMER (C ) | 2982 |
| BARMER (E ) | 2983 |
| BARMER (N ) | 2902 |
| BARMER (S ) | 2984 |
| BARMER (SW ) | 2986 |
| BARMER (W ) | 2985 |
| BARNALA | 1679 |
| BARODA | 7531 |
| BAROSI | 6451 |
| BARPALLI | 7813 |
| BARPETA ROAD | 3666 |
| BARSHI TAKLI | 7255 |
| BARSI | 2184 |
| BARWADIH | 6567 |
| BARWAHA | 7280 |
| BARWALA | 2711 |
| BARWALA | 1693 |
| BASANA | 7724 |
| BASAR | 3795 |
| BASAVAKALYAN | 8481 |
| BASAVANABAGEWADI | 8358 |
| BASAVAPATNA | 8180 |
| BASERI | 5646 |
| BASHOLI | 1921 |
| BASIA | 6533 |
| BASIRHAT | 3217 |
| BASMATNAGAR | 2454 |
| BASSEIN | 250 |
| BASSI | 1429 |
| BASTA | 6781 |
| BASTANAR | 7862 |
| BASTI | 5542 |
| BASWA | 1420 |
| BATALA | 1871 |
| BATKAKHAPA | 7169 |
| BATLAGUNDU | 4543 |
| BAWAL | 1284 |
| BAWANIKHERA | 1254 |
| BAYAD | 2779 |
| BAYANA | 5648 |
| BDERAJPUR | 7849 |
| BEAWAR | 1462 |
| BEDARWAH | 1997 |
| BEGAMGANJ | 7487 |
| BEGUN (N) | 1474 |
| BEGUN (S) | 1475 |
| BEGUSARAI | 6243 |
| BEHROR | 1494 |
| BELGAUM | 831 |
| BELLAMPALLI | 8735 |
| BELLARY | 8392 |
| BELONIA | 3823 |
| BELTHANGADY | 8256 |
| BELUR | 8177 |
| BEMETARA | 7824 |
| BENIPATTI | 6271 |
| BENIPUR | 6242 |
| BEOHARI | 7650 |
| BERASIA | 7565 |
| BERCHHA | 7363 |
| BERHAMPUR | 680 |
| BERHAMPUR | 3482 |
| BERLA | 7825 |
| BERMO | 6549 |
| BETANATI | 6793 |
| BETHUADAHARI | 3474 |
| BETTIAH | 6254 |
| BETUL | 7141 |
| BHABHUA | 6189 |
| BHACHAV | 2837 |
| BHADOHI | 5414 |
| BHADRA | 1504 |
| BHADRACHALAM | 8743 |
| BHADRAK | 6784 |
| BHADRAVATI | 8282 |
| BHADRAWATI | 7175 |
| BHAGALPUR | 641 |
| BHAINSA | 8752 |
| BHAINSDEHI | 7143 |
| BHAIRONGARH | 7789 |
| BHALKI | 8484 |
| BHAMREGADH | 7134 |
| BHANDARA | 7184 |
| BHANDARIA | 6581 |
| BHANDER | 7523 |
| BHANJANAGAR | 6821 |
| BHANPURA | 7427 |
| BHANUPRATAPPUR | 7850 |
| BHANVAD | 2896 |
| BHARATHPUR | 7835 |
| BHARATPUR | 5644 |
| BHARMOUR | 1895 |
| BHARTHANA | 5680 |
| BHARUCH | 2642 |
| BHARWARI | 5331 |
| BHATAPARA | 7726 |
| BHATINDA | 164 |
| BHATKAL | 8385 |
| BHATWARI-I | 1374 |
| BHATWARI-II | 1377 |
| BHAVANI | 4256 |
| BHAVNAGAR | 278 |
| BHAWANATHPUR | 6563 |
| BHAWANIPATNA | 6670 |
| BHEEMUNIPATNAM | 8933 |
| BHIKANGAON | 7288 |
| BHILAIGARH | 7729 |
| BHILODA | 2771 |
| BHILWARA | 1482 |
| BHIM(N) | 2951 |
| BHIM(S) | 2909 |
| BHIMADOLE | 8829 |
| BHIMAVARAM | 8816 |
| BHIMPUR | 7142 |
| BHIND | 7534 |
| BHINMAL(N) | 2969 |
| BHINMAL(S) | 2990 |
| BHIR | 2442 |
| BHITARWAR | 7525 |
| BHIWANDI | 2522 |
| BHIWANI | 1664 |
| BHIWAPUR | 7106 |
| BHOGAON | 5673 |
| BHOGNIPUR | 5113 |
| BHOKAR | 2467 |
| BHOKARDAN | 2485 |
| BHONGIR | 8685 |
| BHOOM | 2478 |
| BHOORAGAMPHAD | 8746 |
| BHOPAL | 755 |
| BHOPALPATNAM | 7851 |
| BHOR | 2113 |
| BHUBNESHWAR | 674 |
| BHUDARGAD | 2599 |
| BHUJ | 2832 |
| BHUSAWAL | 2582 |
| BIAORA | 7374 |
| BIDAR | 8482 |
| BIDHUNA | 5681 |
| BIDUPUR | 6229 |
| BIHARSHARIF | 6112 |
| BIHUPURIA | 3759 |
| BIJADANDI | 7643 |
| BIJAPUR | 7853 |
| BIJAPUR | 8352 |
| BIJAWAR | 7608 |
| BIJAYPUR | 7528 |
| BIJNI | 3668 |
| BIJNORE-I | 1342 |
| BIJNORE-II | 1345 |
| BIKANER ( C) | 1521 |
| BIKANER ( E) | 1522 |
| BIKANER ( N) | 1520 |
| BIKANER ( S) | 151 |
| BIKANER ( W) | 1523 |
| BIKAPUR | 5270 |
| BIKRAM | 6135 |
| BIKRAMGANJ | 6185 |
| BILARA(N) | 2920 |
| BILARA(S) | 2930 |
| BILARI | 5921 |
| BILASIPARA | 3667 |
| BILASPUR | 7752 |
| BILASPUR | 1978 |
| BILGRAM-I | 5851 |
| BILGRAM-II | 5855 |
| BILHAUR | 5112 |
| BILIGI | 8425 |
| BILLIMORA | 2634 |
| BILLOLI | 2465 |
| BINA | 7580 |
| BINDKI | 5181 |
| BIRMAHARAJPUR | 6651 |
| BIRPARA | 3563 |
| BIRPUR | 6471 |
| BIRSA | 7637 |
| BIRSINGHPUR | 7655 |
| BISALPUR | 5881 |
| BISAM CUTTACK | 6863 |
| BISAULI | 5834 |
| BISHANPUR | 3244 |
| BISHENUPUR | 3879 |
| BISHRAMPUR | 6584 |
| BISWAN | 5863 |
| BITRA | 4890 |
| BOATH | 8751 |
| BOBBILI | 8944 |
| BODHAN | 8467 |
| BODLA | 7740 |
| BOKABAND | 7867 |
| BOKAJAN | 3675 |
| BOKAKHAT | 3776 |
| BOKARO | 6542 |
| BOKO | 3621 |
| BOLPUR | 3463 |
| BOLWA | 6539 |
| BONGOAN | 3215 |
| BONLI | 7466 |
| BORIGUMA | 6860 |
| BORSAD | 2696 |
| BOTAD | 2849 |
| BOUDH | 6841 |
| BRAHMAPURI | 7177 |
| BUDHANA | 1392 |
| BUDHNI | 7564 |
| BUGUDA | 6818 |
| BULANDSHAHAR | 5732 |
| BULBULCHANDI | 3511 |
| BULDHANA | 7262 |
| BUNDI | 747 |
| BUNDU | 6530 |
| BURDWAN | 342 |
| BURHANPUR | 7325 |
| BUTIBORI | 7103 |
| BUXER | 6183 |
| BUXWAHA | 7609 |
C |
|
| CALCUTTA | 33 |
| CALICUT | 495 |
| CANACONA | 8346 |
| CANNANORE | 497 |
| CANNING | 3218 |
| CAPIANGANJ-II | 5563 |
| CAPTANGANJ-I | 5567 |
| CHACHAURA | 7546 |
| CHAIBASA | 6582 |
| CHAINPUR | 6586 |
| CHAINPUR | 6535 |
| CHAKAI | 6347 |
| CHAKARDHARPUR | 6587 |
| CHAKIA | 5413 |
| CHAKPIKARONG | 3878 |
| CHAKRATA | 1360 |
| CHALISGAON | 2589 |
| CHAMBA | 1899 |
| CHAMOLI | 1372 |
| CHAMORSHI | 7135 |
| CHAMPADANGA | 3212 |
| CHAMPAI-I | 3831 |
| CHAMPAI-II | 3830 |
| CHAMPAWAT | 5965 |
| CHANASMA | 2734 |
| CHANDAULI | 5412 |
| CHANDBALI | 6786 |
| CHANDEL | 3872 |
| CHANDERI | 7547 |
| CHANDGAD | 2320 |
| CHANDIGARH | 172 |
| CHANDIL | 6591 |
| CHANDIPARA | 7818 |
| CHANDOOR | 8681 |
| CHANDRAPUR | 7172 |
| CHANDUR RLY. | 7222 |
| CHANDURBAZAR | 7227 |
| CHANGLANG | 3808 |
| CHANWAD | 2556 |
| CHAPARA | 6152 |
| CHARKHARI | 5283 |
| CHARKHIDADRI | 1250 |
| CHATRA | 6541 |
| CHAURAI | 7166 |
| CHAVITIDIBBALU | 8863 |
| CHAVPARAN | 6547 |
| CHEEKA | 1743 |
| CHEJERLA | 8628 |
| CHENGALPATTU | 44 |
| CHENGAM | 4188 |
| CHENNAI | 44 |
| CHEPURUPALLI | 8952 |
| CHERIAL | 8710 |
| CHERRAPUNJEE | 3637 |
| CHETLET | 4899 |
| CHEVELLA | 8417 |
| CHHABRA | 7452 |
| CHHACHRAULI | 1735 |
| CHHAPARA | 7691 |
| CHHATA | 5662 |
| CHHATARPUR | 7682 |
| CHHATRAPUR | 6811 |
| CHHENDIPADA | 6761 |
| CHHIBRAMAU | 5691 |
| CHHIKALDARA | 7220 |
| CHHINAGARH | 7863 |
| CHHINDWARA | 7162 |
| CHHIPABORAD | 7454 |
| CHHOTA UDAIPUR | 2669 |
| CHHURIAKALA | 7745 |
| CHICHOLI | 7145 |
| CHIDAMBARAM | 4144 |
| CHIKHALI | 7264 |
| CHINCHWAD | 212 |
| CHINGMUT | 7855 |
| CHINNOR | 8737 |
| CHINTALAPUDI | 8823 |
| CHINTAPALLE | 8937 |
| CHIPLUN | 2355 |
| CHIRALA | 8594 |
| CHIRAWA | 1596 |
| CHIRGAON | 5170 |
| CHITRANGI | 7806 |
| CHITTOOR | 8572 |
| CHITTORGARH | 1472 |
| CHODAVARAM | 8934 |
| CHOHTAN (N) | 2989 |
| CHOHTAN (S) | 2903 |
| CHOPDA | 2586 |
| CHOTILA | 2751 |
| CHOWKHEM | 3806 |
| CHUIKHADAN | 7743 |
| CHUMUR | 7170 |
| CHUNUR | 5443 |
| CHURAH | 1896 |
| CHURCHANDPUR | 3874 |
| CHURHAT | 7802 |
| CHURU | 1562 |
| COIMBATORE | 422 |
| CONTAI | 3220 |
| COOCHBEHAR | 3582 |
| CUDDALORE | 4142 |
| CUDDAPAH | 8562 |
| CUMBUM | 8406 |
| CUMBUM | 4554 |
| CUTTACK | 671 |
D |
|
| DABHARA | 7758 |
| DABHOI | 2663 |
| DABRA | 7524 |
| DABWALI | 1668 |
| DADENGIRI | 3650 |
| DAHANU | 2528 |
| DAHOD | 2673 |
| DAIMOND HARBOUR | 3174 |
| DALKHOLA | 3525 |
| DALLIRAJHARA | 7748 |
| DALMAU-I | 5317 |
| DALMAU-II | 5315 |
| DALSINGHSARAI | 6278 |
| DALTONGANJ | 6562 |
| DAMNAGAR | 2793 |
| DAMOH | 7638 |
| DAMOH | 7812 |
| DANAPUR | 6115 |
| DANTA | 2749 |
| DANTAN | 3229 |
| DANTARAMGARH(E) | 1576 |
| DANTARAMGARH(W) | 1577 |
| DANTEWADA | 7856 |
| DAPOLI | 2358 |
| DAPORIZO | 3792 |
| DARBHANGA | 6272 |
| DARINGBADI | 6849 |
| DARJEELING | 354 |
| DARSI | 8407 |
| DARWAHA | 7238 |
| DARYAPUR | 7224 |
| DASADA | 2757 |
| DASPALLA | 6757 |
| DASUA | 1883 |
| DATAGANJ | 5831 |
| DATIA | 7522 |
| DAUDNAGAR | 6328 |
| DAUND | 2117 |
| DAUSA | 1427 |
| DEBAI | 5734 |
| DEDIAPADA | 2649 |
| DEEDWANA | 1580 |
| DEEG | 5641 |
| DEESA | 2744 |
| DEGANA | 1587 |
| DEGLOOR | 2463 |
| DEHGAM | 2716 |
| DEHRA GOPIPUR | 1970 |
| DEHRADUN | 135 |
| DELHI TANDA | 2460 |
| DEMAGIRI | 3834 |
| DENKANIKOITAH | 4347 |
| DEOBAND | 1336 |
| DEOBHOG | 7704 |
| DEODAR | 2735 |
| DEODGARH | 6641 |
| DEOGAD | 2364 |
| DEOGARH | 2904 |
| DEOGHAR | 6432 |
| DEOLGAONRAJA | 7261 |
| DEOLI | 7158 |
| DEOLI | 1434 |
| DEOPRAYAG-I | 1378 |
| DEOPRAYAG-II | 1370 |
| DEORI | 7586 |
| DEORI | 7199 |
| DEORIA | 5568 |
| DEOSAR | 7801 |
| DEPALPUR | 7322 |
| DERAPUR | 5114 |
| DESAIGANJ | 7137 |
| DESURI | 2934 |
| DEVAKOTTAI | 4561 |
| DEVARAKONDA | 8691 |
| DEVGADHBARIA | 2678 |
| DEWAS | 7272 |
| DHADGAON | 2595 |
| DHAKA | 6250 |
| DHAKUAKHANA | 3758 |
| DHAMDA | 7821 |
| DHAMDAHA | 6462 |
| DHAMPUR | 1344 |
| DHAMTARI | 7722 |
| DHANBAD | 326 |
| DHANDHUKA | 2713 |
| DHANERA | 2748 |
| DHANIAKHALI | 3213 |
| DHANMANDAL | 6725 |
| DHANORA | 7138 |
| DHAR | 7292 |
| DHARAM NAGAR | 3822 |
| DHARAMGARH | 6672 |
| DHARAMJAIGARH | 7766 |
| DHARAMPUR | 2633 |
| DHARAMPURAM | 4258 |
| DHARAMPURI | 7294 |
| DHARANI | 7226 |
| DHARCHULA | 5967 |
| DHARI | 2797 |
| DHARIAWAD | 2950 |
| DHARMAPURI | 4342 |
| DHARMAVARAM | 8559 |
| DHEMAJI | 3753 |
| DHENKANAL | 6762 |
| DHIWADI | 2165 |
| DHOLKA | 2714 |
| DHOLPUR | 5642 |
| DHORAJI | 2824 |
| DHRANGADHRA | 2754 |
| DHROL | 2897 |
| DHUBRI | 3662 |
| DHULIA | 2562 |
| DHULIYAN | 3485 |
| DIBRUGARH | 373 |
| DICHPALLI | 8461 |
| DIGAPAHANDI | 6814 |
| DIGBOI | 3751 |
| DIGOD | 7455 |
| DIGRAS | 7234 |
| DIMAPUR | 3862 |
| DINANAGAR | 1875 |
| DINDIGUL | 451 |
| DINDORI | 7644 |
| DINDORI | 2557 |
| DINHATA | 3581 |
| DIPHU | 3671 |
| DIRANG | 3780 |
| DIVI | 8671 |
| DODA | 1996 |
| DOMARIYAGANJ | 5541 |
| DONAKONDA | 8408 |
| DONGARGARH | 7823 |
| DRONACHALAM | 8516 |
| DUDHI-I | 5447 |
| DUDHI-II | 5446 |
| DUDU | 1428 |
| DUMKA | 6434 |
| DUMRAON | 6323 |
| DUMRI | 6558 |
| DUNDA | 1371 |
| DUNGARPUR | 2964 |
| DUNGLA | 1470 |
| DUNGURIPALI | 6653 |
| DURG | 788 |
| DURGAKONDAL | 7843 |
| DURGAPUR | 343 |
E |
|
| EDALABAD | 2583 |
| EKMA | 6155 |
| ELLENABAD | 1698 |
| ELURU | 8812 |
| ERANDUL | 2588 |
| ERNAKULAM | 484 |
| ERODE | 424 |
| ETAH | 5742 |
| ETAPALLI | 7136 |
| ETAWAH | 5688 |
| ETURNAGARAM | 8717 |
F |
|
| FAIZABAD | 5278 |
| FARIDABAD | 129 |
| FARIDKOT | 1639 |
| FARRUKHABAD | 5692 |
| FATEHABAD | 1667 |
| FATEHPUR | 1571 |
| FATEHPUR | 5240 |
| FATEHPUR-I | 5180 |
| FATEHPUR-II | 5183 |
| FAZILKA | 1638 |
| FEROJPUR JHIRKA | 1268 |
| FEROZABAD | 5612 |
| FEROZEPUR | 1632 |
| FINGESHWAR | 7701 |
| FORBESGANJ | 6455 |
| FORTSONGADH | 2624 |
G |
|
| G. UDAYAGIRI | 6847 |
| GADARWARA | 7791 |
| GADHADA | 2847 |
| GADHCHIROLI | 7132 |
| GADHINGLAJ | 2327 |
| GADWAL | 8546 |
| GAGANBAVADA | 2326 |
| GAIRATGANJ | 7481 |
| GAJAPATHINAGARAM | 8965 |
| GAJWEL | 8454 |
| GANDHI NAGAR | 2712 |
| GANGAJALGHATI | 3241 |
| GANGAKHED | 2453 |
| GANGAPUR | 2433 |
| GANGAPUR | 7463 |
| GANGARAMPUR | 3521 |
| GANGDHAR | 7435 |
| GANGTOK | 3592 |
| GANJBASODA | 7594 |
| GARAUTH | 5171 |
| GARHASHANKER | 1884 |
| GARHMUKTESHWAR | 5731 |
| GARHWA | 6561 |
| GARIABAND | 7706 |
| GARIADHAR | 2843 |
| GARLADINNE | 8551 |
| GAROTH | 7425 |
| GARPA | 7846 |
| GARU | 6569 |
| GAUZING | 3595 |
| GAYA | 631 |
| GERHI | 2963 |
| GEVRAI | 2447 |
| GHAGHRA | 6523 |
| GHANSOUR | 7693 |
| GHARAUNDA | 1748 |
| GHARGHODA | 7767 |
| GHATAL | 3225 |
| GHATAMPUR | 5115 |
| GHATANJI | 7230 |
| GHATGAON | 6733 |
| GHATIA | 7368 |
| GHATIGAON | 7526 |
| GHATOL | 2961 |
| GHATSILA | 6585 |
| GHAZIABAD+DADRI | 120 |
| GHAZIPUR | 548 |
| GHORANDOGRI | 7146 |
| GHOSI | 5461 |
| GHUGHARI | 7647 |
| GIDDALUR | 8405 |
| GINGEE | 4145 |
| GIRIDIH | 6532 |
| GIRWA | 294 |
| GOALPARA | 3663 |
| GOBICHETTIPALAYAM | 4285 |
| GODDA | 6422 |
| GODHRA | 2672 |
| GOGAON | 7287 |
| GOGODAR | 2806 |
| GOGRI | 6245 |
| GOGUNDA | 7865 |
| GOGUNDA | 2956 |
| GOHAD | 7539 |
| GOHANA | 1263 |
| GOHARGANJ | 7480 |
| GOHPUR | 3715 |
| GOINDWAL | 1859 |
| GOLAGHAT | 3774 |
| GOLEGAON | 2439 |
| GOMIA | 6544 |
| GONDA | 5262 |
| GONDAL | 2825 |
| GONDIA | 7182 |
| GONDPIPRI | 7171 |
| GOOTY | 8552 |
| GOPALGANJ | 6156 |
| GOPALGANJ | 7695 |
| GORAKHPUR | 551 |
| GOREGAON | 7187 |
| GOTEGAON | 7794 |
| GOURIHAR | 7688 |
| GOVINDPUR | 6540 |
| GUDALUR | 4262 |
| GUDARI | 6862 |
| GUDIVADA | 8674 |
| GUDIYATHAM | 4171 |
| GUDUR | 8525 |
| GUDUR | 8624 |
| GUHAGAR | 2359 |
| GUMLA | 6524 |
| GUNA | 7542 |
| GUNNAUR | 5836 |
| GUNNORE | 7731 |
| GUNTUR | 863 |
| GUNUPUR | 6857 |
| GURDASPUR | 1874 |
| GURGAON | 124 |
| GURUHARSAHAI | 1685 |
| GUSKARA | 3452 |
| GUWAHATI | 361 |
| GWALIOR | 751 |
| GYRASPUR | 7596 |
H |
|
| H.KHARAGPUR | 6342 |
| HABRA | 3216 |
| HADGAON | 2468 |
| HAIDERGARH | 5244 |
| HAILAKANDI | 3844 |
| HAJIPUR | 6224 |
| HAJO | 3664 |
| HALDIA | 3224 |
| HALDWANI-I | 5946 |
| HALDWANI-II | 5945 |
| HALFLONG | 3673 |
| HALOL | 2676 |
| HALVAD | 2758 |
| HAMIRPUR | 1972 |
| HAMIRPUR | 5282 |
| HANSI | 1663 |
| HANUMANA | 7664 |
| HANUMANGARH | 1552 |
| HAPUR | 122 |
| HARAPANAHALLI | 8398 |
| HARDA | 7577 |
| HARDOI-I | 5852 |
| HARDOI-II | 5850 |
| HARIJ | 2733 |
| HARIRAMPUR | 3524 |
| HARISHCHANDRAPUR | 3513 |
| HARRAI | 7168 |
| HARRAIYA | 5546 |
| HARSUD | 7327 |
| HARUR | 4346 |
| HASANGANJ | 5143 |
| HASANPUR | 5924 |
| HASSAN | 8172 |
| HATHRAS | 5722 |
| HATHUA | 6150 |
| HATKANGALE | 2324 |
| HATTA | 7604 |
| HAVERI | 8375 |
| HAYULIANG | 3805 |
| HAZARIBAGH | 6546 |
| HEBRI | 8253 |
| HEMGIRI | 6621 |
| HILSA | 6111 |
| HIMATNAGAR | 2772 |
| HINDAUN | 7469 |
| HINDOL | 6732 |
| HINDOLI | 7436 |
| HINDUPUR | 8556 |
| HINGANGHAT | 7153 |
| HINGOLI | 2456 |
| HINGUA | 7104 |
| HIREKERUR | 8376 |
| HIRIYUR | 8193 |
| HISSAR | 1662 |
| HOJAI | 3674 |
| HOLALKERE | 8191 |
| HOLENARSIPUR | 8175 |
| HONNALI | 8188 |
| HONNAVAR | 8387 |
| HOSADURGA | 8199 |
| HOSAKOTE | 8111 |
| HOSANAGARA | 8185 |
| HOSHANGABAD | 7574 |
| HOSHIARPUR | 1882 |
| HOSPET | 8394 |
| HOSUR | 4344 |
| HOWRAGHAT | 3676 |
| HUBLI | 836 |
| HUKKERI | 8333 |
| HUMNABAD | 8483 |
| HUNGUND | 8351 |
| HUNSABAD | 8721 |
| HUNSAGI | 8444 |
| HUNSUR | 8222 |
